| ❌ CURRENT | ✅ OPTIMISED | |
|---|---|---|
| 🎯 OPTIMISED — SPREAD MONTHLY | ||
| Extra Pension (monthly) | — | £10,800/yr |
| Adjusted Net Income | £110,800 | £100,000 |
| Personal Allowance | £7,170 | £12,570 |
| Income Tax | £33,912 | £27,432 |
| National Insurance | £4,211 | £3,995 |
| Annual Take-Home | £71,877 | £67,773 |
| 30 Hrs Eligible? | ❌ No | ✅ Yes |
| Tax-Free Childcare | ❌ None | ✅ £2,000/yr |
| Annual Nursery Bill (15h → 30h+TFC) | £21,600 | £19,600 |
| Child Benefit (net) | £0 | £0 |
Don't sacrifice. You keep £2,104/yr more disposable income that you can flexibly use.
Sacrifice for long-term pension wealth. Trading £2,104/yr in disposable income gives you £10,800/yr added to your pension — instant ROI of 513% that compounds significantly over decades.
• Part-time vs full-time partner: +£5,760/yr household difference
• Your sacrifice benefit: -£0/yr vs full-time partner (no sacrifice)
• 🎯 Best scenario: Partner full-time → £89,797/yr household total
✅ Your salary sacrifice
✅ Employer contributions
✅ SIPP (grossed up)
✅ Salary sacrifice
❌ Employer contributions
✅ SIPP (grossed up)